Warren County
City of Bowling Green
City of Oakland
City of Plum Springs
City of Smiths Grove
City of Woodburn
Fiscal Court Meetings – Second and Fourth Thursday – 9:00am
ID | Title | Name | Phone | Fax | Address | Jurisdiction | |
---|---|---|---|---|---|---|---|
Warren County | |||||||
1 | Judge/Executive | Doug Gorman | doug.gorman@ky.gov | (270) 843-4146 | (270) 781-8777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
2 | Deputy Judge/Executive | Bryan Downing | bryan.downing@ky.gov | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | ||
3 | Executive Assistant | Joy Guess | joy.guess@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
4 | Circuit Clerk | Brandi Duvall | brandi.duvall@ky.gov | (270) 746-7400 | (270)746-7501 | 1001 Center St., Suite 102 Bowling Green, KY 42101 | Warren |
5 | Fiscal Court Clerk | Crystal Cummings | crystal.cummings@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
6 | County Attorney | Amy Chandler | amy.chandler@ky.gov | (270) 782-2760 | 1001 Center St. Ste 206 Bowling Green, KY 42101 | Warren | |
7 | Environmental Planning | Lawrence White | lawrence.white@ky.gov | (270) 843-5353 | 1141 State St. Bowling Green, KY 42101 | Warren | |
8 | Building & Electrical | Craig Hunt | craig.hunt@ky.gov | (270) 843-5360 | (270) 843-9275 | 1141 State St. Ste 202 Bowling Green, KY 42101 | Warren |
9 | Parks Director | Chris Kummer | chris.kummer@ky.gov | (270) 842-5302 | (270) 842-5351 | 2055 Three Springs Rd. Bowling Green, KY 42101 | Warren |
10 | Emergency Management Director | Ronnie Pearson | rpearson@wcem.org | (270) 781-8776 | 429 1/2 10th St. Ste B Bowling Green, KY 42101 | Warren | |
11 | County Treasurer | Greg Burrell | greg.burrell@ky.gov | (270) 842-5805 | (270) 842-2777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
12 | Road Supervisor | Bill Joe Simmons | billyjoe.simmons@ky.gov | (270) 843-8328 | (270) 843-5355 | 628 E. 5th St. Bowling Green, KY 42101 | Warren |
13 | Warren County Clerk | Lynette Yates | lynette.yates@ky.gov | (270) 842-9416 | (270) 843-5315 | 429 E 10th Ave., Ste 100, Bowling Green, Ky. 42101 | Warren |
14 | Warren County Sheriff | Brett Hightower | (270) 842-1633 | P.O. Box 807 Bowling Green, KY 42101 | Warren | ||
15 | Warren County Jailer | Stephen Harmon | stephen.harmon@ky.gov | (270) 842-1633 | 920 Kentucky St. Bowling Green, KY 42101 | Warren | |
16 | Warren County PVA | Joshua R. Hardy | (270) 843-3268 | (270) 843-5319 | 429 E. 10th St. Ste 300 Bowling Green, KY 42101 | Warren | |
17 | District 1 Magistrate | Scott Lasley | scott.lasley@ky.gov | Warren | |||
18 | District 2 Magistrate | Tom Lawrence | seconddistrictmagistrate@gmail.com | (270) 535-0354 | Warren | ||
19 | District 3 Magistrate | Rick Williams | rickwilliamsbgky@gmail.com | Warren | |||
20 | District 4 Magistrate | Rex McWhorter | rexmcwhorter@yahoo.com | (270) 779-2463 | Warren | ||
21 | District 5 Magistrate | Eric Aldridge | eric@eric-aldridge.com | Warren | |||
22 | District 6 Magistrate | Ron Cummings | roncumm@aol.com | (270) 535-2191 | Warren | ||
23 | Bowling Green/Warren County Airport | Susan Harmon | susanh@bgwcairport.org | (270) 842-1101 | (270) 780-9550 | 1000 Woodhurt St. 210 Bowling Green, KY 42101 | Warren |
24 | Warren Co. Downtown Economic Development Authority, Inc. | Dan Harbison | (270) 783-8300 | 538 State Street Bowling Green, KY 42101 | Warren | ||
25 | Warren Co. Health Department | Matt Hunt | matt.hunt@barrenriverhealth.org, dennis.chaney@barrenriverhealth.org | (270) 781-2490 | 1109 State St. P.O. Box 1157 Bowling Green, KY 42102-2490 | Warren | |
26 | City County Planning Commission of Warren Co. | Ben Peterson | ben.peterson@bgky.org, steve.hunter@bgky.org | (270) 842-1953 | (270) 842-1282 | 1141 State St. Bowling Green KY 42101 | Warren |
27 | Operation P.R.I.D.E. | Angie Alexieff | (270) 745-0900 | 1141 State St. Bowling Green, KY 42101 | Warren | ||
28 | Richardsville VFD | Brian Lee | jbrianlee@bellsouth.net | (270) 777-9991 | 1185 Richardsville Rd. Bowling Green, KY 42101 | Warren | |
29 | Bowling Green Independent Schools | Gary Fields | gary.fields@bgreen.kyschools.us | (270) 746-2200 | (270) 746-2205 | 1211 Center St. Bowling Green, KY 42101 | Warren |
30 | Warren. Co. Public Library | Lisa Rice | lisar@warrenpl.org | (270) 781-4882 | 1225 State St. Bowling Green, KY 42101 | Warren | |
31 | Hadley Fire Department | Russell Justice | hadleyvfd@gmail.com | (270) 842-0973 | 255 Hadley School Rd. Bowling Green, KY 42101 | Warren | |
32 | Warren County Schools | Rob Clayton | rob.clayton@warren.kyschools.us | (270) 781-5150 | (270) 781-2392 | 303 Lovers Ln. Bowling Green, KY 42101 | Warren |
33 | Warren Co. Extension | Joanna Coles | j.coles@uky.edu | (270) 842-1681 | (270) 842-1684 | 3132 Nashville Rd. Bowling Green, KY 42101 | Warren |
34 | Plano VFD | Kevin Bailey | kbailey@planovfd.com | (270) 842-5100 | 3210 Plano Rd. Bowling Green, KY 42104 | Warren | |
35 | Bowling Green Area Convention & Visitors Bureau | Sherry Murphy | sherry@visitbgky.com | (270) 782-0800 | (270) 842-2104 | 352 Three Springs Rd. Bowling Green, KY 42104 | Warren |
36 | Warren Co. Water District | John Dix | johnd@warrenwater.com | (270) 842-0052 | 523 U.S. 31-W Bypass Bowling Green, KY 42101 | Warren | |
37 | Gott VFD | Jason Duckett | jduckett@bgmu.com | (270) 393-4000 | 595 Upper Iron Bridge Rd. Oakland, KY 42159 | Warren | |
38 | Bowling Green Area Chamber of Commerce | Ron Bunch | ron@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
39 | Inter-Modal Transportation Development Authority | Meredith Rozanski | meredith@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
40 | S. Central Kentucky Regional Development Authority | Meredith Rozanski | meredith@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
41 | Woodburn VFD | Bob Skipper | bob.skipper@wku.edu | (270) 529-2301 | 900 Woodburn Allen Springs Rd. Woodburn, KY 2301 | Warren | |
42 | Community Action of Southern Kentucky | Dr. Don Butler | (270) 782-3162 | 921 Beauty Ave. Bowling Green, KY 42101 | Warren | ||
43 | Warren County Conservation District | Penny Warwick | penny.warwick@ky.nacdnet.net | (270) 846-4506 | 925 Lovers Ln. Bowling Green, KY 42101 | Warren | |
44 | Bowling Green Municipal Utilities | Mark Iverson | miverson@bgmu.com | (270) 782-1200 | P.O. Box 10300 Bowling Green, KY 42102 | Warren | |
45 | Housing Authority of Bowling Green | Abraham Williams | awilliams@habg.com | (270) 467-7134 | (270) 781-7091 | P.O. Box 116 Bowling Green, KY 42101 | Warren |
46 | Barren River VFD | Tracy Curtis | (270) 843-4657 | P.O. Box 1182 Bowling Green, KY 42101 | Warren | ||
47 | Browning VFD | Keith Lockhart | (270) 842-1548 | P.O. Box 137 Rockfield, KY 42274 | Warren | ||
48 | Smiths Grove RFD | Kenneth Priddy | sgfire39@aol.com | (270) 563-2901 | P.O. Box 175 Smiths Grove, KY 42171 | Warren | |
49 | Alvaton VFD | Mike Smith | (270) 793-0832 | P.O. Box 186 Alvaton, KY 42122 | Warren | ||
50 | Bowling Green | ||||||
51 | Mayor | Todd Alcott | todd.alcott@bgky.org | (270) 792-1488 | (270) 393-3698 | 1001 College St. Bowling Green, KY 42101 | Bowling Green |
52 | City Manager | Jeff Meisel | jeff.meisel@bgky.org | (270) 393-3643 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
53 | Assistant City Manager/Chief Financial Officer | Katie Schaller Ward | katie.schaller@bgky.org | (270) 393-3645 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
54 | City Clerk | Ashley Jackson | ashley.jackson@bgky.org | (270) 393-3632 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
55 | Assistant City Clerk | Hope Spiller | hope.spiller@bgky.org | (270) 393-3632 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
56 | City Attorney | Hillary Hightower | hillary.hightower@bgky.org | (270) 393-3045 | (270) 393-3032 | 1017 College St. Bowling Green, KY 42101 | Bowling Green |
57 | Police Chief | Michael Delaney | michael.delaney@bgky.org | (270) 393-4519 | 911 Kentucky St. Bowling Green, KY 42101 | Bowling Green | |
58 | Fire Chief | Justin Brooks | justin.brooks@bgky.org | (270) 363-3124 | 625 E. 6th St. Bowling Green, KY 42101 | Bowling Green | |
59 | Parks Director | Brent Belcher | brent.belcher@bgky.org | (270) 393-3584 | 225 E. 3rd Ave. Bowling Green, KY 42101 | Bowling Green | |
60 | Public Works Director | Andy Souza | andy.souza@bgky.org | (270) 393-3657 | 1011 College St. Bowling Green, KY 42101 | Bowling Green | |
61 | City Commissioner | Carlos Bailey | carlos.bailey@bgky.org | (270) 594-1233 | Bowling Green | ||
62 | City Commissioner | Dana Beasley-Brown | dana.beasleybrown@bgky.org | (270) 697-3262 | Bowling Green | ||
63 | City Commissioner | Sue Parrigin | sue.parrigin@bgky.org | (270) 792-1428 | Bowling Green | ||
64 | City Commissioner | Melinda Hill | melinda.hill@bgky.org | (270) 792-7212 | Bowling Green | ||
65 | Plum Springs | ||||||
66 | Mayor | Frankie Dean Minton | plumspringsmayor@gmail.com | (270) 218-2293 | 288 Oak St Bowling Green, 42101 | Plum Springs | |
67 | City Clerk | Jennifer Lindsey | plumspringscityclerk@gmail.com | (270) 943-0393 | 288 Oak St Bowling Green, 42101 | Plum Springs | |
68 | Planning and Zoning Representative | Megan Ballinger | meganballinger27@gmail.com | Plum Springs | |||
69 | City Council Member | Mitch Rickman | rickmanpottery@att.net | Plum Springs | |||
70 | City Council Member | William Dakota Compton | williamcomptonplumsprings@gmail.com | (270) 784-7660 | Plum Springs | ||
71 | City Council Member | Vickie L. Wood | vlswood@yahoo.com | (270) 799-5151 | 544 Plum Springs Road, Bowling Green, KY | Plum Springs | |
72 | CIty Council Member | Jonathan Lane | commissionerlane@gmail.com | (270) 792-9305 | Plum Springs | ||
73 | Oakland | ||||||
74 | Mayor | Amelia Blubaugh | mayor.oakland@gmail.com | (270) 996-9097‬ | P.O. Box 122, 105 Main Oakland, KY 42159 | Oakland | |
75 | City Clerk | Crystal Minor | cityclerk.oakland@gmail.com | (270) 784-6343 | P.O. Box 122, 105 Main Oakland, KY 42159 | Oakland | |
76 | City Attorney | Kevin R. Croslin | kcroslin@croslinlaw.com | (270) 842-1599 | Oakland | ||
77 | Commissioner | Matt Blanford | (270) 991-9741 | Oakland | |||
78 | Commissioner | Jimmy Hopkins | (270) 563-4273 | Oakland | |||
79 | Commissioner | Candis Grayson | (270) 779-6035 | Oakland | |||
80 | Commissioner | Craig Taylor | (270) 784-3140 | Oakland | |||
81 | Smiths Grove | ||||||
82 | Mayor | David Stiffey | stiffey@smithsgrove.org | (270) 563-4014 | (270) 536-9314 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove |
83 | City Clerk | Nancy Howard | nancy.howard@smithsgrove.org | (270) 563-4014 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove | |
84 | Assistant City Clerk | Debbie Joyner | Debbie.Joyner@smithsgrove.org | (270) 563-4014 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove | |
85 | City Attorney | Hamp Moore | (270) 782-6666 | 1039 College St. Bowling Green, KY 42101 | Smiths Grove | ||
86 | Police Chief | Jason Franks | chieffranks@smithsgrove.org | (270) 563-4014 | 146 S. Main St. Smiths Grove, KY 42171 | Smiths Grove | |
87 | City Commission Member | Eric Schroader | Smiths Grove | ||||
88 | City Commission Member | Maurice "Buddy" Marr | Smiths Grove | ||||
89 | City Commission Member | Bob Buehl | Smiths Grove | ||||
90 | City Commission Member | Jennifer Cartwright | Smiths Grove | ||||
91 | Woodburn | ||||||
92 | Mayor | Jerry Travelstead | travelstead@twc.com | (270) 529-6301 | P.O. Box 117, 191 Main St. Woodburn, KY 42170 | Woodburn | |
93 | City Clerk | Donna Matthews | cityofwoodburn@gmail.com | (270) 791-5553 | P.O. Box 117, 191 Main St. Woodburn, KY 42170 | Woodburn | |
94 | City Commissioner | Dennis Causey | kamacausey2@aol.com | (270) 779-9559 | Woodburn | ||
95 | City Commissioner | Kevin Jones | kjones0113@yahoo.com | (270) 438-2575 | Woodburn | ||
96 | City Commissioner | Louise Ferguson | ferg383@yahoo.com | (270) 529-3111 | Woodburn | ||
97 | City Commissioner | Shannon Blackburn | bsajblackburn@twc.com | (270) 791-6867 | Woodburn | ||
ID | Title | Name | Phone | Fax | Address | Jurisdiction |
Regular Meeting: Second and Fourth Friday – 10:00am
ID | Title | Name | Phone | Fax | Address | Jurisdiction | |
---|---|---|---|---|---|---|---|
Warren County | |||||||
1 | Judge/Executive | Doug Gorman | doug.gorman@ky.gov | (270) 843-4146 | (270) 781-8777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
2 | Deputy Judge/Executive | Bryan Downing | bryan.downing@ky.gov | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | ||
3 | Executive Assistant | Joy Guess | joy.guess@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
4 | Circuit Clerk | Brandi Duvall | brandi.duvall@ky.gov | (270) 746-7400 | (270)746-7501 | 1001 Center St., Suite 102 Bowling Green, KY 42101 | Warren |
5 | Fiscal Court Clerk | Crystal Cummings | crystal.cummings@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
6 | County Attorney | Amy Chandler | amy.chandler@ky.gov | (270) 782-2760 | 1001 Center St. Ste 206 Bowling Green, KY 42101 | Warren | |
7 | Environmental Planning | Lawrence White | lawrence.white@ky.gov | (270) 843-5353 | 1141 State St. Bowling Green, KY 42101 | Warren | |
8 | Building & Electrical | Craig Hunt | craig.hunt@ky.gov | (270) 843-5360 | (270) 843-9275 | 1141 State St. Ste 202 Bowling Green, KY 42101 | Warren |
9 | Parks Director | Chris Kummer | chris.kummer@ky.gov | (270) 842-5302 | (270) 842-5351 | 2055 Three Springs Rd. Bowling Green, KY 42101 | Warren |
10 | Emergency Management Director | Ronnie Pearson | rpearson@wcem.org | (270) 781-8776 | 429 1/2 10th St. Ste B Bowling Green, KY 42101 | Warren | |
11 | County Treasurer | Greg Burrell | greg.burrell@ky.gov | (270) 842-5805 | (270) 842-2777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
12 | Road Supervisor | Bill Joe Simmons | billyjoe.simmons@ky.gov | (270) 843-8328 | (270) 843-5355 | 628 E. 5th St. Bowling Green, KY 42101 | Warren |
13 | Warren County Clerk | Lynette Yates | lynette.yates@ky.gov | (270) 842-9416 | (270) 843-5315 | 429 E 10th Ave., Ste 100, Bowling Green, Ky. 42101 | Warren |
14 | Warren County Sheriff | Brett Hightower | (270) 842-1633 | P.O. Box 807 Bowling Green, KY 42101 | Warren | ||
15 | Warren County Jailer | Stephen Harmon | stephen.harmon@ky.gov | (270) 842-1633 | 920 Kentucky St. Bowling Green, KY 42101 | Warren | |
16 | Warren County PVA | Joshua R. Hardy | (270) 843-3268 | (270) 843-5319 | 429 E. 10th St. Ste 300 Bowling Green, KY 42101 | Warren | |
17 | District 1 Magistrate | Scott Lasley | scott.lasley@ky.gov | Warren | |||
18 | District 2 Magistrate | Tom Lawrence | seconddistrictmagistrate@gmail.com | (270) 535-0354 | Warren | ||
19 | District 3 Magistrate | Rick Williams | rickwilliamsbgky@gmail.com | Warren | |||
20 | District 4 Magistrate | Rex McWhorter | rexmcwhorter@yahoo.com | (270) 779-2463 | Warren | ||
21 | District 5 Magistrate | Eric Aldridge | eric@eric-aldridge.com | Warren | |||
22 | District 6 Magistrate | Ron Cummings | roncumm@aol.com | (270) 535-2191 | Warren | ||
23 | Bowling Green/Warren County Airport | Susan Harmon | susanh@bgwcairport.org | (270) 842-1101 | (270) 780-9550 | 1000 Woodhurt St. 210 Bowling Green, KY 42101 | Warren |
24 | Warren Co. Downtown Economic Development Authority, Inc. | Dan Harbison | (270) 783-8300 | 538 State Street Bowling Green, KY 42101 | Warren | ||
25 | Warren Co. Health Department | Matt Hunt | matt.hunt@barrenriverhealth.org, dennis.chaney@barrenriverhealth.org | (270) 781-2490 | 1109 State St. P.O. Box 1157 Bowling Green, KY 42102-2490 | Warren | |
26 | City County Planning Commission of Warren Co. | Ben Peterson | ben.peterson@bgky.org, steve.hunter@bgky.org | (270) 842-1953 | (270) 842-1282 | 1141 State St. Bowling Green KY 42101 | Warren |
27 | Operation P.R.I.D.E. | Angie Alexieff | (270) 745-0900 | 1141 State St. Bowling Green, KY 42101 | Warren | ||
28 | Richardsville VFD | Brian Lee | jbrianlee@bellsouth.net | (270) 777-9991 | 1185 Richardsville Rd. Bowling Green, KY 42101 | Warren | |
29 | Bowling Green Independent Schools | Gary Fields | gary.fields@bgreen.kyschools.us | (270) 746-2200 | (270) 746-2205 | 1211 Center St. Bowling Green, KY 42101 | Warren |
30 | Warren. Co. Public Library | Lisa Rice | lisar@warrenpl.org | (270) 781-4882 | 1225 State St. Bowling Green, KY 42101 | Warren | |
31 | Hadley Fire Department | Russell Justice | hadleyvfd@gmail.com | (270) 842-0973 | 255 Hadley School Rd. Bowling Green, KY 42101 | Warren | |
32 | Warren County Schools | Rob Clayton | rob.clayton@warren.kyschools.us | (270) 781-5150 | (270) 781-2392 | 303 Lovers Ln. Bowling Green, KY 42101 | Warren |
33 | Warren Co. Extension | Joanna Coles | j.coles@uky.edu | (270) 842-1681 | (270) 842-1684 | 3132 Nashville Rd. Bowling Green, KY 42101 | Warren |
34 | Plano VFD | Kevin Bailey | kbailey@planovfd.com | (270) 842-5100 | 3210 Plano Rd. Bowling Green, KY 42104 | Warren | |
35 | Bowling Green Area Convention & Visitors Bureau | Sherry Murphy | sherry@visitbgky.com | (270) 782-0800 | (270) 842-2104 | 352 Three Springs Rd. Bowling Green, KY 42104 | Warren |
36 | Warren Co. Water District | John Dix | johnd@warrenwater.com | (270) 842-0052 | 523 U.S. 31-W Bypass Bowling Green, KY 42101 | Warren | |
37 | Gott VFD | Jason Duckett | jduckett@bgmu.com | (270) 393-4000 | 595 Upper Iron Bridge Rd. Oakland, KY 42159 | Warren | |
38 | Bowling Green Area Chamber of Commerce | Ron Bunch | ron@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
39 | Inter-Modal Transportation Development Authority | Meredith Rozanski | meredith@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
40 | S. Central Kentucky Regional Development Authority | Meredith Rozanski | meredith@bgchamber.com | (270) 781-3200 | 710 College St. Bowling Green, KY 42101 | Warren | |
41 | Woodburn VFD | Bob Skipper | bob.skipper@wku.edu | (270) 529-2301 | 900 Woodburn Allen Springs Rd. Woodburn, KY 2301 | Warren | |
42 | Community Action of Southern Kentucky | Dr. Don Butler | (270) 782-3162 | 921 Beauty Ave. Bowling Green, KY 42101 | Warren | ||
43 | Warren County Conservation District | Penny Warwick | penny.warwick@ky.nacdnet.net | (270) 846-4506 | 925 Lovers Ln. Bowling Green, KY 42101 | Warren | |
44 | Bowling Green Municipal Utilities | Mark Iverson | miverson@bgmu.com | (270) 782-1200 | P.O. Box 10300 Bowling Green, KY 42102 | Warren | |
45 | Housing Authority of Bowling Green | Abraham Williams | awilliams@habg.com | (270) 467-7134 | (270) 781-7091 | P.O. Box 116 Bowling Green, KY 42101 | Warren |
46 | Barren River VFD | Tracy Curtis | (270) 843-4657 | P.O. Box 1182 Bowling Green, KY 42101 | Warren | ||
47 | Browning VFD | Keith Lockhart | (270) 842-1548 | P.O. Box 137 Rockfield, KY 42274 | Warren | ||
48 | Smiths Grove RFD | Kenneth Priddy | sgfire39@aol.com | (270) 563-2901 | P.O. Box 175 Smiths Grove, KY 42171 | Warren | |
49 | Alvaton VFD | Mike Smith | (270) 793-0832 | P.O. Box 186 Alvaton, KY 42122 | Warren | ||
50 | Bowling Green | ||||||
51 | Mayor | Todd Alcott | todd.alcott@bgky.org | (270) 792-1488 | (270) 393-3698 | 1001 College St. Bowling Green, KY 42101 | Bowling Green |
52 | City Manager | Jeff Meisel | jeff.meisel@bgky.org | (270) 393-3643 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
53 | Assistant City Manager/Chief Financial Officer | Katie Schaller Ward | katie.schaller@bgky.org | (270) 393-3645 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
54 | City Clerk | Ashley Jackson | ashley.jackson@bgky.org | (270) 393-3632 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
55 | Assistant City Clerk | Hope Spiller | hope.spiller@bgky.org | (270) 393-3632 | 1001 College St. Bowling Green, KY 42101 | Bowling Green | |
56 | City Attorney | Hillary Hightower | hillary.hightower@bgky.org | (270) 393-3045 | (270) 393-3032 | 1017 College St. Bowling Green, KY 42101 | Bowling Green |
57 | Police Chief | Michael Delaney | michael.delaney@bgky.org | (270) 393-4519 | 911 Kentucky St. Bowling Green, KY 42101 | Bowling Green | |
58 | Fire Chief | Justin Brooks | justin.brooks@bgky.org | (270) 363-3124 | 625 E. 6th St. Bowling Green, KY 42101 | Bowling Green | |
59 | Parks Director | Brent Belcher | brent.belcher@bgky.org | (270) 393-3584 | 225 E. 3rd Ave. Bowling Green, KY 42101 | Bowling Green | |
60 | Public Works Director | Andy Souza | andy.souza@bgky.org | (270) 393-3657 | 1011 College St. Bowling Green, KY 42101 | Bowling Green | |
61 | City Commissioner | Carlos Bailey | carlos.bailey@bgky.org | (270) 594-1233 | Bowling Green | ||
62 | City Commissioner | Dana Beasley-Brown | dana.beasleybrown@bgky.org | (270) 697-3262 | Bowling Green | ||
63 | City Commissioner | Sue Parrigin | sue.parrigin@bgky.org | (270) 792-1428 | Bowling Green | ||
64 | City Commissioner | Melinda Hill | melinda.hill@bgky.org | (270) 792-7212 | Bowling Green | ||
65 | Plum Springs | ||||||
66 | Mayor | Frankie Dean Minton | plumspringsmayor@gmail.com | (270) 218-2293 | 288 Oak St Bowling Green, 42101 | Plum Springs | |
67 | City Clerk | Jennifer Lindsey | plumspringscityclerk@gmail.com | (270) 943-0393 | 288 Oak St Bowling Green, 42101 | Plum Springs | |
68 | Planning and Zoning Representative | Megan Ballinger | meganballinger27@gmail.com | Plum Springs | |||
69 | City Council Member | Mitch Rickman | rickmanpottery@att.net | Plum Springs | |||
70 | City Council Member | William Dakota Compton | williamcomptonplumsprings@gmail.com | (270) 784-7660 | Plum Springs | ||
71 | City Council Member | Vickie L. Wood | vlswood@yahoo.com | (270) 799-5151 | 544 Plum Springs Road, Bowling Green, KY | Plum Springs | |
72 | CIty Council Member | Jonathan Lane | commissionerlane@gmail.com | (270) 792-9305 | Plum Springs | ||
73 | Oakland | ||||||
74 | Mayor | Amelia Blubaugh | mayor.oakland@gmail.com | (270) 996-9097‬ | P.O. Box 122, 105 Main Oakland, KY 42159 | Oakland | |
75 | City Clerk | Crystal Minor | cityclerk.oakland@gmail.com | (270) 784-6343 | P.O. Box 122, 105 Main Oakland, KY 42159 | Oakland | |
76 | City Attorney | Kevin R. Croslin | kcroslin@croslinlaw.com | (270) 842-1599 | Oakland | ||
77 | Commissioner | Matt Blanford | (270) 991-9741 | Oakland | |||
78 | Commissioner | Jimmy Hopkins | (270) 563-4273 | Oakland | |||
79 | Commissioner | Candis Grayson | (270) 779-6035 | Oakland | |||
80 | Commissioner | Craig Taylor | (270) 784-3140 | Oakland | |||
81 | Smiths Grove | ||||||
82 | Mayor | David Stiffey | stiffey@smithsgrove.org | (270) 563-4014 | (270) 536-9314 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove |
83 | City Clerk | Nancy Howard | nancy.howard@smithsgrove.org | (270) 563-4014 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove | |
84 | Assistant City Clerk | Debbie Joyner | Debbie.Joyner@smithsgrove.org | (270) 563-4014 | P.O. Box 114 Smiths Grove, KY 42171 | Smiths Grove | |
85 | City Attorney | Hamp Moore | (270) 782-6666 | 1039 College St. Bowling Green, KY 42101 | Smiths Grove | ||
86 | Police Chief | Jason Franks | chieffranks@smithsgrove.org | (270) 563-4014 | 146 S. Main St. Smiths Grove, KY 42171 | Smiths Grove | |
87 | City Commission Member | Eric Schroader | Smiths Grove | ||||
88 | City Commission Member | Maurice "Buddy" Marr | Smiths Grove | ||||
89 | City Commission Member | Bob Buehl | Smiths Grove | ||||
90 | City Commission Member | Jennifer Cartwright | Smiths Grove | ||||
91 | Woodburn | ||||||
92 | Mayor | Jerry Travelstead | travelstead@twc.com | (270) 529-6301 | P.O. Box 117, 191 Main St. Woodburn, KY 42170 | Woodburn | |
93 | City Clerk | Donna Matthews | cityofwoodburn@gmail.com | (270) 791-5553 | P.O. Box 117, 191 Main St. Woodburn, KY 42170 | Woodburn | |
94 | City Commissioner | Dennis Causey | kamacausey2@aol.com | (270) 779-9559 | Woodburn | ||
95 | City Commissioner | Kevin Jones | kjones0113@yahoo.com | (270) 438-2575 | Woodburn | ||
96 | City Commissioner | Louise Ferguson | ferg383@yahoo.com | (270) 529-3111 | Woodburn | ||
97 | City Commissioner | Shannon Blackburn | bsajblackburn@twc.com | (270) 791-6867 | Woodburn | ||
ID | Title | Name | Phone | Fax | Address | Jurisdiction |
Regular Meeting: Second Monday – 6:30pm
ID | Title | Name | Phone | Fax | Address | Jurisdiction | |
---|---|---|---|---|---|---|---|
Warren County | |||||||
1 | Judge/Executive | Doug Gorman | doug.gorman@ky.gov | (270) 843-4146 | (270) 781-8777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
2 | Deputy Judge/Executive | Bryan Downing | bryan.downing@ky.gov | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | ||
3 | Executive Assistant | Joy Guess | joy.guess@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
4 | Circuit Clerk | Brandi Duvall | brandi.duvall@ky.gov | (270) 746-7400 | (270)746-7501 | 1001 Center St., Suite 102 Bowling Green, KY 42101 | Warren |
5 | Fiscal Court Clerk | Crystal Cummings | crystal.cummings@ky.gov | (270) 843-4146 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren | |
6 | County Attorney | Amy Chandler | amy.chandler@ky.gov | (270) 782-2760 | 1001 Center St. Ste 206 Bowling Green, KY 42101 | Warren | |
7 | Environmental Planning | Lawrence White | lawrence.white@ky.gov | (270) 843-5353 | 1141 State St. Bowling Green, KY 42101 | Warren | |
8 | Building & Electrical | Craig Hunt | craig.hunt@ky.gov | (270) 843-5360 | (270) 843-9275 | 1141 State St. Ste 202 Bowling Green, KY 42101 | Warren |
9 | Parks Director | Chris Kummer | chris.kummer@ky.gov | (270) 842-5302 | (270) 842-5351 | 2055 Three Springs Rd. Bowling Green, KY 42101 | Warren |
10 | Emergency Management Director | Ronnie Pearson | rpearson@wcem.org | (270) 781-8776 | 429 1/2 10th St. Ste B Bowling Green, KY 42101 | Warren | |
11 | County Treasurer | Greg Burrell | greg.burrell@ky.gov | (270) 842-5805 | (270) 842-2777 | 429 E. 10th St. Suite 201 Bowling Green, KY 42101 | Warren |
12 | Road Supervisor | Bill Joe Simmons | billyjoe.simmons@ky.gov | (270) 843-8328 | (270) 843-5355 | 628 E. 5th St. Bowling Green, KY 42101 | Warren |
