Fiscal Court Meetings – 2nd & 4th Monday – 5:00 P.M.
ID | Title | Name | Phone | Address | Jurisdiction | |
---|---|---|---|---|---|---|
Butler County | ||||||
1 | County Judge/Executive | Tim Flener | tim.flener@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
2 | Circuit Clerk | Melissa Cardwell | melissacardwell@kycourts.net | (270) 526-5631 | P.O. Box 625 Morgantown, KY 42261 | Butler |
3 | Finance Officer | Amy Curran | bcfinance@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
4 | County Treasurer | Angie Pendley | bctreasurer@butlercoky.com | (270) 526-3443 | P.O. Box 608 Morgantown, KY 42261 | Butler |
5 | Emergency Management Director | Charlie Tomes | ctomes@butlercoky.com | (270) 526-0395 | P.O. Box 626 Morgantown, KY 42261 | Butler |
6 | Road Department | Jonathan Deweese | (270) 526-4123 | 462 Boat Factory Road Morgantown, KY 42261 | Butler | |
7 | Solid Waste Coordinator | Corey Raymer | (270) 526-1482 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
8 | Butler County Clerk | Sherry Johnson | sherrye.johnson@ky.gov | (270) 526-5676 | P.O. Box 449 Morgantown, KY 42261 | Butler |
9 | Butler County Sheriff | Scottie Ward | sward@butlercoky.com | (270) 526-3676 | P.O. Box 100 Morgantown, KY 42261 | Butler |
10 | Butler County Jailer | Wayne Russ | (270) 526-3505 | P.O. Box 609 Morgantown, KY 42261 | Butler | |
59 | County Attorney | Michelle Duvall | butlercountyattorney@gmail.com | (270) 526-3316 | P.O. Box 203, Morgantown, KY 42261 | Butler |
11 | Butler County PVA | Kenny Swift | kswift@butlercoky.com | (270) 526-3455 | P.O. Box 538 Morgantown, KY 42261 | Butler |
12 | District 1 Magistrate | Stevie Givens | (270) 999-3015 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
13 | District 2 Magistrate | Kevin Phelps | (270) 999-5744 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
14 | District 3 Magistrate | Curtis Allen Smith | (270) 999-2608 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
15 | District 4 Magistrate | David Whittinghill | (270) 999-4299 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
16 | District 5 Magistrate | Dillon Bryant | (270) 999-1789 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
17 | Butler Co. Ambulance Service | Nancy Cardwell | ncardwell@butlercoky.com | (270) 526-2713 | P.O. Box 485 Morgantown, KY 42261 | Butler |
18 | Butler Co. Extension | Greg Drake | gdrake@uky.edu | (270) 526-3767 | P.O. Box 370 Morgantown, KY 42261 | Butler |
19 | Butler Co. Health Department | Rebecca Tyree | rebecca.tyree@barrenriverhealth.org | (270) 526-3221 | P.O. Box 99 104 N. Warren St. Morgantown, KY 42261-0099 | Butler |
20 | Butler Co. Public Library | Kenna Martin | kenna.martin@bcplky.org | (270) 526-4722 | P.O. Box 247 116 W. Ohio St. Morgantown, KY 42261 | Butler |
21 | Butler Co. Schools | Robert Tuck | robert.tuck@butler.kyschools.us | (270) 526-5624 | 203 N. Tyler St. Morgantown, KY 42261 | Butler |
22 | Butler County Soil & Conservation District | Erin Phelps | erin.phelps2@ky.nacdnet.net | (270) 526-3784 | P.O. Box 70, Morgantown, KY 42261 | Butler |
23 | Community Action of Southern Kentucky | Dionne Merritt | dmerritt@casoky.org | (270) 526-3735 | P.O. Box 518, 109 Ashley Plaza Circle Morgantown, KY 42261 | Butler |
24 | Fifth District VFD | Pauline Dockery | fifthdistrictrvfd@outlook.com | (270) 999-1297 | 6807 Caneyville Rd. Morgantown, KY 42261 | Butler |
25 | Housing Authority of Morgantown | Jackie Lloyd | executivedirector@mtownha.org | (270) 526-3876 | Butler | |
26 | Morgantown/Butler County Chamber of Commerce | Kimberly Embry | morgantownbutlercochamber@gmail.com | (270) 526-6827 | P.O. Box 408 112 S. Main St. Morgantown, KY 42261 | Butler |
27 | Morgantown Industrial Holding | P.O. Box 397 Morgantown, KY 42261 | Butler | |||
28 | Morgantown-Butler Co. Tourism Commission | Roger Southerland | rogergs@bellsouth.net | (270) 526-3557 | PO Box 243, Morgantown, KY 42261 | Butler |
29 | Rochester VFD | Alan Beliles | rochesterfirechief@yahoo.com | (270) 925-7246 | P.O. Box 53 Rochester, KY 42273 | Butler |
30 | Rochester | |||||
31 | Mayor | Patrick O'Driscoll | irishod1954@gmail.com | (270) 734-5157 | P.O. Box 125 Rochester, KY 42134 | Rochester |
32 | City Clerk | P.O. Box 125 Rochester, KY 42134 | Rochester | |||
33 | City Council Member | Shannon Austin | 270-999-5434 | 13847 Rochester Rd, Rochester, KY 42273 | Rochester | |
34 | City Council Member | Martha Roe | mroe@logantele.com | 270-543-3565 | Rochester | |
35 | City Council Member | Lindsay Benton | lindsay.benton@gmail.com | 270-543-9460 | Rochester | |
36 | City Council Member | Bryant McClellan | 270-526-1424 | Rochester | ||
37 | Morgantown | |||||
38 | Mayor | Billy Phelps | b.phelps@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
39 | City Clerk | Allie Lee | a.lee@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
40 | Assistant City Clerk | Kersie Sharp | k.sharp@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
41 | Public Works Director | Brad Johnson | b.johnson@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
42 | Chief of Police | Giles Taylor | g.taylor@morgantownky.gov | (270) 526-2040 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
43 | VFD Chief | Brian Hope | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown | |
44 | Morgantown Utilities | Randall Gaskey | morgantownutilities@mediacombb.net | (270) 526-3623 | P.O. Box 417 Morgantown, KY 42261 | Morgantown |
45 | Morgantown Municipal Planning Commission | Glendal Deweese | (270) 526-3557 | Morgantown | ||
46 | City Council Member | Amy R. Deweese | (270) 999-5422 | Morgantown | ||
47 | City Council Member | Dionne Merritt | (270) 999-5302 | Morgantown | ||
48 | City Council Member | Bryan Driskill Locke | (270) 526-0089 | Morgantown | ||
49 | City Council Member | Russell Givens | (270) 999-0106 | Morgantown | ||
50 | City Council Member | Sharon Johnson | (270) 999-6504 | Morgantown | ||
51 | City Council Member | Dustin Embry | (270) 999-8128 | Morgantown | ||
52 | Woodbury | |||||
53 | Mayor | Vickie House | vicvhouse@bellsouth.net | (270) 791-5074 | P.O. Box 79, Woodbury, KY 42288 | Woodbury |
54 | City Clerk | Lally House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
55 | City Commissioner | Joe Klaas | (270) 585-6241 | P.O. Box 16, Woodbury, KY 42288 | Woodbury | |
56 | City Commissioner | Frank House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
57 | City Commissioner | Foy Gabbard | Foygabbard1@bellsouth.net | (270) 999-2428 | P.O. Box 103, Woodbury, KY 42288 | Woodbury |
58 | City Commissioner | Chris Phelps | medic940@icloud.com | (270) 999-3376 | 59 Aaron Way, Morgantown, KY 42261 | Woodbury |
ID | Title | Name | Phone | Address | Jurisdiction |
Regular Meeting: Second Thursday – 6:00pm
ID | Title | Name | Phone | Address | Jurisdiction | |
---|---|---|---|---|---|---|
Butler County | ||||||
1 | County Judge/Executive | Tim Flener | tim.flener@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
2 | Circuit Clerk | Melissa Cardwell | melissacardwell@kycourts.net | (270) 526-5631 | P.O. Box 625 Morgantown, KY 42261 | Butler |
3 | Finance Officer | Amy Curran | bcfinance@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
4 | County Treasurer | Angie Pendley | bctreasurer@butlercoky.com | (270) 526-3443 | P.O. Box 608 Morgantown, KY 42261 | Butler |
5 | Emergency Management Director | Charlie Tomes | ctomes@butlercoky.com | (270) 526-0395 | P.O. Box 626 Morgantown, KY 42261 | Butler |
6 | Road Department | Jonathan Deweese | (270) 526-4123 | 462 Boat Factory Road Morgantown, KY 42261 | Butler | |
7 | Solid Waste Coordinator | Corey Raymer | (270) 526-1482 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
8 | Butler County Clerk | Sherry Johnson | sherrye.johnson@ky.gov | (270) 526-5676 | P.O. Box 449 Morgantown, KY 42261 | Butler |
9 | Butler County Sheriff | Scottie Ward | sward@butlercoky.com | (270) 526-3676 | P.O. Box 100 Morgantown, KY 42261 | Butler |
10 | Butler County Jailer | Wayne Russ | (270) 526-3505 | P.O. Box 609 Morgantown, KY 42261 | Butler | |
59 | County Attorney | Michelle Duvall | butlercountyattorney@gmail.com | (270) 526-3316 | P.O. Box 203, Morgantown, KY 42261 | Butler |
11 | Butler County PVA | Kenny Swift | kswift@butlercoky.com | (270) 526-3455 | P.O. Box 538 Morgantown, KY 42261 | Butler |
12 | District 1 Magistrate | Stevie Givens | (270) 999-3015 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
13 | District 2 Magistrate | Kevin Phelps | (270) 999-5744 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
14 | District 3 Magistrate | Curtis Allen Smith | (270) 999-2608 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
15 | District 4 Magistrate | David Whittinghill | (270) 999-4299 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
16 | District 5 Magistrate | Dillon Bryant | (270) 999-1789 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
17 | Butler Co. Ambulance Service | Nancy Cardwell | ncardwell@butlercoky.com | (270) 526-2713 | P.O. Box 485 Morgantown, KY 42261 | Butler |
18 | Butler Co. Extension | Greg Drake | gdrake@uky.edu | (270) 526-3767 | P.O. Box 370 Morgantown, KY 42261 | Butler |
19 | Butler Co. Health Department | Rebecca Tyree | rebecca.tyree@barrenriverhealth.org | (270) 526-3221 | P.O. Box 99 104 N. Warren St. Morgantown, KY 42261-0099 | Butler |
20 | Butler Co. Public Library | Kenna Martin | kenna.martin@bcplky.org | (270) 526-4722 | P.O. Box 247 116 W. Ohio St. Morgantown, KY 42261 | Butler |
21 | Butler Co. Schools | Robert Tuck | robert.tuck@butler.kyschools.us | (270) 526-5624 | 203 N. Tyler St. Morgantown, KY 42261 | Butler |
22 | Butler County Soil & Conservation District | Erin Phelps | erin.phelps2@ky.nacdnet.net | (270) 526-3784 | P.O. Box 70, Morgantown, KY 42261 | Butler |
23 | Community Action of Southern Kentucky | Dionne Merritt | dmerritt@casoky.org | (270) 526-3735 | P.O. Box 518, 109 Ashley Plaza Circle Morgantown, KY 42261 | Butler |
24 | Fifth District VFD | Pauline Dockery | fifthdistrictrvfd@outlook.com | (270) 999-1297 | 6807 Caneyville Rd. Morgantown, KY 42261 | Butler |
25 | Housing Authority of Morgantown | Jackie Lloyd | executivedirector@mtownha.org | (270) 526-3876 | Butler | |
26 | Morgantown/Butler County Chamber of Commerce | Kimberly Embry | morgantownbutlercochamber@gmail.com | (270) 526-6827 | P.O. Box 408 112 S. Main St. Morgantown, KY 42261 | Butler |
27 | Morgantown Industrial Holding | P.O. Box 397 Morgantown, KY 42261 | Butler | |||
28 | Morgantown-Butler Co. Tourism Commission | Roger Southerland | rogergs@bellsouth.net | (270) 526-3557 | PO Box 243, Morgantown, KY 42261 | Butler |
29 | Rochester VFD | Alan Beliles | rochesterfirechief@yahoo.com | (270) 925-7246 | P.O. Box 53 Rochester, KY 42273 | Butler |
30 | Rochester | |||||
31 | Mayor | Patrick O'Driscoll | irishod1954@gmail.com | (270) 734-5157 | P.O. Box 125 Rochester, KY 42134 | Rochester |
32 | City Clerk | P.O. Box 125 Rochester, KY 42134 | Rochester | |||
33 | City Council Member | Shannon Austin | 270-999-5434 | 13847 Rochester Rd, Rochester, KY 42273 | Rochester | |
34 | City Council Member | Martha Roe | mroe@logantele.com | 270-543-3565 | Rochester | |
35 | City Council Member | Lindsay Benton | lindsay.benton@gmail.com | 270-543-9460 | Rochester | |
36 | City Council Member | Bryant McClellan | 270-526-1424 | Rochester | ||
37 | Morgantown | |||||
38 | Mayor | Billy Phelps | b.phelps@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
39 | City Clerk | Allie Lee | a.lee@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
40 | Assistant City Clerk | Kersie Sharp | k.sharp@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
41 | Public Works Director | Brad Johnson | b.johnson@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
42 | Chief of Police | Giles Taylor | g.taylor@morgantownky.gov | (270) 526-2040 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
43 | VFD Chief | Brian Hope | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown | |
44 | Morgantown Utilities | Randall Gaskey | morgantownutilities@mediacombb.net | (270) 526-3623 | P.O. Box 417 Morgantown, KY 42261 | Morgantown |
45 | Morgantown Municipal Planning Commission | Glendal Deweese | (270) 526-3557 | Morgantown | ||
46 | City Council Member | Amy R. Deweese | (270) 999-5422 | Morgantown | ||
47 | City Council Member | Dionne Merritt | (270) 999-5302 | Morgantown | ||
48 | City Council Member | Bryan Driskill Locke | (270) 526-0089 | Morgantown | ||
49 | City Council Member | Russell Givens | (270) 999-0106 | Morgantown | ||
50 | City Council Member | Sharon Johnson | (270) 999-6504 | Morgantown | ||
51 | City Council Member | Dustin Embry | (270) 999-8128 | Morgantown | ||
52 | Woodbury | |||||
53 | Mayor | Vickie House | vicvhouse@bellsouth.net | (270) 791-5074 | P.O. Box 79, Woodbury, KY 42288 | Woodbury |
54 | City Clerk | Lally House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
55 | City Commissioner | Joe Klaas | (270) 585-6241 | P.O. Box 16, Woodbury, KY 42288 | Woodbury | |
56 | City Commissioner | Frank House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
57 | City Commissioner | Foy Gabbard | Foygabbard1@bellsouth.net | (270) 999-2428 | P.O. Box 103, Woodbury, KY 42288 | Woodbury |
58 | City Commissioner | Chris Phelps | medic940@icloud.com | (270) 999-3376 | 59 Aaron Way, Morgantown, KY 42261 | Woodbury |
ID | Title | Name | Phone | Address | Jurisdiction |
Regular Meeting: Third Monday – 6:00pm
ID | Title | Name | Phone | Address | Jurisdiction | |
---|---|---|---|---|---|---|
Butler County | ||||||
1 | County Judge/Executive | Tim Flener | tim.flener@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
2 | Circuit Clerk | Melissa Cardwell | melissacardwell@kycourts.net | (270) 526-5631 | P.O. Box 625 Morgantown, KY 42261 | Butler |
3 | Finance Officer | Amy Curran | bcfinance@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
4 | County Treasurer | Angie Pendley | bctreasurer@butlercoky.com | (270) 526-3443 | P.O. Box 608 Morgantown, KY 42261 | Butler |
5 | Emergency Management Director | Charlie Tomes | ctomes@butlercoky.com | (270) 526-0395 | P.O. Box 626 Morgantown, KY 42261 | Butler |
6 | Road Department | Jonathan Deweese | (270) 526-4123 | 462 Boat Factory Road Morgantown, KY 42261 | Butler | |
7 | Solid Waste Coordinator | Corey Raymer | (270) 526-1482 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
8 | Butler County Clerk | Sherry Johnson | sherrye.johnson@ky.gov | (270) 526-5676 | P.O. Box 449 Morgantown, KY 42261 | Butler |
9 | Butler County Sheriff | Scottie Ward | sward@butlercoky.com | (270) 526-3676 | P.O. Box 100 Morgantown, KY 42261 | Butler |
10 | Butler County Jailer | Wayne Russ | (270) 526-3505 | P.O. Box 609 Morgantown, KY 42261 | Butler | |
59 | County Attorney | Michelle Duvall | butlercountyattorney@gmail.com | (270) 526-3316 | P.O. Box 203, Morgantown, KY 42261 | Butler |
11 | Butler County PVA | Kenny Swift | kswift@butlercoky.com | (270) 526-3455 | P.O. Box 538 Morgantown, KY 42261 | Butler |
12 | District 1 Magistrate | Stevie Givens | (270) 999-3015 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
13 | District 2 Magistrate | Kevin Phelps | (270) 999-5744 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
14 | District 3 Magistrate | Curtis Allen Smith | (270) 999-2608 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
15 | District 4 Magistrate | David Whittinghill | (270) 999-4299 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
16 | District 5 Magistrate | Dillon Bryant | (270) 999-1789 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
17 | Butler Co. Ambulance Service | Nancy Cardwell | ncardwell@butlercoky.com | (270) 526-2713 | P.O. Box 485 Morgantown, KY 42261 | Butler |
18 | Butler Co. Extension | Greg Drake | gdrake@uky.edu | (270) 526-3767 | P.O. Box 370 Morgantown, KY 42261 | Butler |
19 | Butler Co. Health Department | Rebecca Tyree | rebecca.tyree@barrenriverhealth.org | (270) 526-3221 | P.O. Box 99 104 N. Warren St. Morgantown, KY 42261-0099 | Butler |
20 | Butler Co. Public Library | Kenna Martin | kenna.martin@bcplky.org | (270) 526-4722 | P.O. Box 247 116 W. Ohio St. Morgantown, KY 42261 | Butler |
21 | Butler Co. Schools | Robert Tuck | robert.tuck@butler.kyschools.us | (270) 526-5624 | 203 N. Tyler St. Morgantown, KY 42261 | Butler |
22 | Butler County Soil & Conservation District | Erin Phelps | erin.phelps2@ky.nacdnet.net | (270) 526-3784 | P.O. Box 70, Morgantown, KY 42261 | Butler |
23 | Community Action of Southern Kentucky | Dionne Merritt | dmerritt@casoky.org | (270) 526-3735 | P.O. Box 518, 109 Ashley Plaza Circle Morgantown, KY 42261 | Butler |
24 | Fifth District VFD | Pauline Dockery | fifthdistrictrvfd@outlook.com | (270) 999-1297 | 6807 Caneyville Rd. Morgantown, KY 42261 | Butler |
25 | Housing Authority of Morgantown | Jackie Lloyd | executivedirector@mtownha.org | (270) 526-3876 | Butler | |
26 | Morgantown/Butler County Chamber of Commerce | Kimberly Embry | morgantownbutlercochamber@gmail.com | (270) 526-6827 | P.O. Box 408 112 S. Main St. Morgantown, KY 42261 | Butler |
27 | Morgantown Industrial Holding | P.O. Box 397 Morgantown, KY 42261 | Butler | |||
28 | Morgantown-Butler Co. Tourism Commission | Roger Southerland | rogergs@bellsouth.net | (270) 526-3557 | PO Box 243, Morgantown, KY 42261 | Butler |
29 | Rochester VFD | Alan Beliles | rochesterfirechief@yahoo.com | (270) 925-7246 | P.O. Box 53 Rochester, KY 42273 | Butler |
30 | Rochester | |||||
31 | Mayor | Patrick O'Driscoll | irishod1954@gmail.com | (270) 734-5157 | P.O. Box 125 Rochester, KY 42134 | Rochester |
32 | City Clerk | P.O. Box 125 Rochester, KY 42134 | Rochester | |||
33 | City Council Member | Shannon Austin | 270-999-5434 | 13847 Rochester Rd, Rochester, KY 42273 | Rochester | |
34 | City Council Member | Martha Roe | mroe@logantele.com | 270-543-3565 | Rochester | |
35 | City Council Member | Lindsay Benton | lindsay.benton@gmail.com | 270-543-9460 | Rochester | |
36 | City Council Member | Bryant McClellan | 270-526-1424 | Rochester | ||
37 | Morgantown | |||||
38 | Mayor | Billy Phelps | b.phelps@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
39 | City Clerk | Allie Lee | a.lee@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
40 | Assistant City Clerk | Kersie Sharp | k.sharp@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
41 | Public Works Director | Brad Johnson | b.johnson@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
42 | Chief of Police | Giles Taylor | g.taylor@morgantownky.gov | (270) 526-2040 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
43 | VFD Chief | Brian Hope | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown | |
44 | Morgantown Utilities | Randall Gaskey | morgantownutilities@mediacombb.net | (270) 526-3623 | P.O. Box 417 Morgantown, KY 42261 | Morgantown |
45 | Morgantown Municipal Planning Commission | Glendal Deweese | (270) 526-3557 | Morgantown | ||
46 | City Council Member | Amy R. Deweese | (270) 999-5422 | Morgantown | ||
47 | City Council Member | Dionne Merritt | (270) 999-5302 | Morgantown | ||
48 | City Council Member | Bryan Driskill Locke | (270) 526-0089 | Morgantown | ||
49 | City Council Member | Russell Givens | (270) 999-0106 | Morgantown | ||
50 | City Council Member | Sharon Johnson | (270) 999-6504 | Morgantown | ||
51 | City Council Member | Dustin Embry | (270) 999-8128 | Morgantown | ||
52 | Woodbury | |||||
53 | Mayor | Vickie House | vicvhouse@bellsouth.net | (270) 791-5074 | P.O. Box 79, Woodbury, KY 42288 | Woodbury |
54 | City Clerk | Lally House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
55 | City Commissioner | Joe Klaas | (270) 585-6241 | P.O. Box 16, Woodbury, KY 42288 | Woodbury | |
56 | City Commissioner | Frank House | (859) 707-5429 | P.O. Box 43, Woodbury, KY 42288 | Woodbury | |
57 | City Commissioner | Foy Gabbard | Foygabbard1@bellsouth.net | (270) 999-2428 | P.O. Box 103, Woodbury, KY 42288 | Woodbury |
58 | City Commissioner | Chris Phelps | medic940@icloud.com | (270) 999-3376 | 59 Aaron Way, Morgantown, KY 42261 | Woodbury |
ID | Title | Name | Phone | Address | Jurisdiction |
Regular Meeting: First Wednesday – 7:00pm
ID | Title | Name | Phone | Address | Jurisdiction | |
---|---|---|---|---|---|---|
Butler County | ||||||
1 | County Judge/Executive | Tim Flener | tim.flener@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
2 | Circuit Clerk | Melissa Cardwell | melissacardwell@kycourts.net | (270) 526-5631 | P.O. Box 625 Morgantown, KY 42261 | Butler |
3 | Finance Officer | Amy Curran | bcfinance@butlercoky.com | (270) 526-3433 | P.O. Box 626 Morgantown, KY 42261 | Butler |
4 | County Treasurer | Angie Pendley | bctreasurer@butlercoky.com | (270) 526-3443 | P.O. Box 608 Morgantown, KY 42261 | Butler |
5 | Emergency Management Director | Charlie Tomes | ctomes@butlercoky.com | (270) 526-0395 | P.O. Box 626 Morgantown, KY 42261 | Butler |
6 | Road Department | Jonathan Deweese | (270) 526-4123 | 462 Boat Factory Road Morgantown, KY 42261 | Butler | |
7 | Solid Waste Coordinator | Corey Raymer | (270) 526-1482 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
8 | Butler County Clerk | Sherry Johnson | sherrye.johnson@ky.gov | (270) 526-5676 | P.O. Box 449 Morgantown, KY 42261 | Butler |
9 | Butler County Sheriff | Scottie Ward | sward@butlercoky.com | (270) 526-3676 | P.O. Box 100 Morgantown, KY 42261 | Butler |
10 | Butler County Jailer | Wayne Russ | (270) 526-3505 | P.O. Box 609 Morgantown, KY 42261 | Butler | |
59 | County Attorney | Michelle Duvall | butlercountyattorney@gmail.com | (270) 526-3316 | P.O. Box 203, Morgantown, KY 42261 | Butler |
11 | Butler County PVA | Kenny Swift | kswift@butlercoky.com | (270) 526-3455 | P.O. Box 538 Morgantown, KY 42261 | Butler |
12 | District 1 Magistrate | Stevie Givens | (270) 999-3015 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
13 | District 2 Magistrate | Kevin Phelps | (270) 999-5744 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
14 | District 3 Magistrate | Curtis Allen Smith | (270) 999-2608 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
15 | District 4 Magistrate | David Whittinghill | (270) 999-4299 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
16 | District 5 Magistrate | Dillon Bryant | (270) 999-1789 | P.O. Box 626 Morgantown, KY 42261 | Butler | |
17 | Butler Co. Ambulance Service | Nancy Cardwell | ncardwell@butlercoky.com | (270) 526-2713 | P.O. Box 485 Morgantown, KY 42261 | Butler |
18 | Butler Co. Extension | Greg Drake | gdrake@uky.edu | (270) 526-3767 | P.O. Box 370 Morgantown, KY 42261 | Butler |
19 | Butler Co. Health Department | Rebecca Tyree | rebecca.tyree@barrenriverhealth.org | (270) 526-3221 | P.O. Box 99 104 N. Warren St. Morgantown, KY 42261-0099 | Butler |
20 | Butler Co. Public Library | Kenna Martin | kenna.martin@bcplky.org | (270) 526-4722 | P.O. Box 247 116 W. Ohio St. Morgantown, KY 42261 | Butler |
21 | Butler Co. Schools | Robert Tuck | robert.tuck@butler.kyschools.us | (270) 526-5624 | 203 N. Tyler St. Morgantown, KY 42261 | Butler |
22 | Butler County Soil & Conservation District | Erin Phelps | erin.phelps2@ky.nacdnet.net | (270) 526-3784 | P.O. Box 70, Morgantown, KY 42261 | Butler |
23 | Community Action of Southern Kentucky | Dionne Merritt | dmerritt@casoky.org | (270) 526-3735 | P.O. Box 518, 109 Ashley Plaza Circle Morgantown, KY 42261 | Butler |
24 | Fifth District VFD | Pauline Dockery | fifthdistrictrvfd@outlook.com | (270) 999-1297 | 6807 Caneyville Rd. Morgantown, KY 42261 | Butler |
25 | Housing Authority of Morgantown | Jackie Lloyd | executivedirector@mtownha.org | (270) 526-3876 | Butler | |
26 | Morgantown/Butler County Chamber of Commerce | Kimberly Embry | morgantownbutlercochamber@gmail.com | (270) 526-6827 | P.O. Box 408 112 S. Main St. Morgantown, KY 42261 | Butler |
27 | Morgantown Industrial Holding | P.O. Box 397 Morgantown, KY 42261 | Butler | |||
28 | Morgantown-Butler Co. Tourism Commission | Roger Southerland | rogergs@bellsouth.net | (270) 526-3557 | PO Box 243, Morgantown, KY 42261 | Butler |
29 | Rochester VFD | Alan Beliles | rochesterfirechief@yahoo.com | (270) 925-7246 | P.O. Box 53 Rochester, KY 42273 | Butler |
30 | Rochester | |||||
31 | Mayor | Patrick O'Driscoll | irishod1954@gmail.com | (270) 734-5157 | P.O. Box 125 Rochester, KY 42134 | Rochester |
32 | City Clerk | P.O. Box 125 Rochester, KY 42134 | Rochester | |||
33 | City Council Member | Shannon Austin | 270-999-5434 | 13847 Rochester Rd, Rochester, KY 42273 | Rochester | |
34 | City Council Member | Martha Roe | mroe@logantele.com | 270-543-3565 | Rochester | |
35 | City Council Member | Lindsay Benton | lindsay.benton@gmail.com | 270-543-9460 | Rochester | |
36 | City Council Member | Bryant McClellan | 270-526-1424 | Rochester | ||
37 | Morgantown | |||||
38 | Mayor | Billy Phelps | b.phelps@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
39 | City Clerk | Allie Lee | a.lee@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
40 | Assistant City Clerk | Kersie Sharp | k.sharp@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
41 | Public Works Director | Brad Johnson | b.johnson@morgantownky.gov | (270) 526-3557 | P.O. Box 397, 117 N. Main St. Morgantown, KY 42261 | Morgantown |
