BRADD Senior Centers
| ID | Senior Center | County | Address | Phone | Hours of Operation | Photo |
|---|---|---|---|---|---|---|
| 1 | Allen County Senior Center | Allen | 25 J.L. Turner and Son Place Scottsville, KY 42164 | (270) 414-0688 | Monday to Friday 8am - 1pm | ![]() |
| 2 | Cave City Senior Center | Barren | 105 Duke St Cave City, KY 42127 | (270) 773-2800 | Monday, Wednesday, Friday 9am - 1pm | ![]() |
| 3 | Glasgow Senior Center | Barren | 117 Mayfield Plaza Glasgow, KY 42141 | (270) 414-0697 | Monday to Friday 8am - 1pm | ![]() |
| 4 | Park City Senior Center | Barren | 24201 Louisville Road Park City, KY 42160 | (270) 306-4267 | Monday, Tuesday, Thursday 9am - 1pm | |
| 5 | Butler Senior Center | Butler | 104 North Warren St STE B2 Morgantown 42261 | (270) 414-0760 | Monday to Friday 9am - 1pm | ![]() |
| 6 | Edmonson Senior Center | Edmonson | 198 Washington St. Brownsville, KY 42210 | (270) 414-0761 | Monday to Friday 8:30am - 12:30pm | ![]() |
| 7 | Hart Senior Center | Hart | 509 AA Whitman Lane Munfordville, KY 42765 | (270) 414-0786 | Monday to Friday 8am - 12pm | ![]() |
| 8 | Russellville Senior Center | Logan | 201 West 6th St. Russellville, KY 42276 | (270) 414-0791 | Monday to Friday 9am - 2pm | ![]() |
| 9 | Auburn Senior Center | Logan | 169 Wrenwood Dr. Auburn, KY 42206 | (270) 542-8223 | Monday to Thursday 9am - 2pm | ![]() |
| 10 | Edmonton Senior Center | Metcalfe | 404 North Main Street Edmonton, KY 42129 | (270) 414-0718 | Monday to Friday 8am - 12pm | ![]() |
| 11 | Fountain Run Senior Center | Monroe | 202 Main St Fountain Run, KY 42133 | (270) 414-0688 | Monday, Wednesday, Friday 9am - 1pm | ![]() |
| 12 | Monroe County Senior Center | Monroe | 800 Capp Harlan Rd Tompkinsville, KY 42167 | (270) 414-0824 | Monday to Friday 9am - 1pm | ![]() |
| 13 | Simpson Senior Center | Simpson | 106 Crestmore Dr. Franklin, KY 42135 | (270) 414-0713 | Monday to Friday 9am - 1pm | ![]() |
| 14 | Warren Senior Center | Warren | 1901 Russellville Rd. Bowling Green, KY 42101 | (270) 393-6565 | Monday to Friday 8am - 2pm | |
| ID | Senior Center | County | Address | Phone | Hours of Operation | Photo |
Senior Center Volunteer Application Form
File size: 362.12 KB
Created: 12-01-2025
Updated: 12-01-2025
Hits: 12











